Revenue from Sales and Services (Million Baht)

Financial Information

EBITDA (Million Baht)

Financial Information

Current ratio

Financial Information

Debt to equity (x)

Financial Information

Financial Information

UNIT: MILLION BAHT Q1: 2022 Q2: 2022 Q3: 2022 Q4: 2022 FY2022 Q1: 2023 Q2: 2023 YTD 2023
Revenue from Sales and Services 386.64 389.97 405.18 437.26 1,619.05 451.69 455.73 907.42
Total cost 305.21 303.32 308.49 345.85 1,262.86 349.23 331.76 680.99
EBITDA  33.65 31.30 37.95 32.73 135.63 42.96 57.52 100.48

Profit for the period

Profit attribute to owners of the parent

11.72

11.72

10.07

10.07

14.12

13.45

3.79

5.01

39.70

40.25

9.74

7.20

21.66

11.52

31.40

18.72

Total asset 1,740.55 1,826.83 2,550.83 2,781.94 2,781.94 2,843.07 2,867.76 2,867.76
Total liabilities 1,058.94 1,137.79 1,316.64 1,547.08 1,547.08 1,597.36 1,612.60 1,612.60
Total equity 681.62 689.04 1,234.19 1,234.86 1,234.86 1,245.71 1,255.17 1,255.17
Operating cash flow (YTD) 64.01 89.57 95.13 128.32 128.32 54.62 77.93 77.93
Financial ratios
Gross profit margin (%)
20.06% 22.22% 23.87% 20.90% 22.00% 22.68% 27.20% 24.95%
EPS 0.03 0.02 0.03 0.01 0.08 0.01 0.02 0.03
Current ratio 1.61 1.51 1.70 1.61 1.61 1.43 1.34 1.34
Debt to equity (x) 1.55 1.65 1.07 1.25 1.25 1.28 1.28 1.28