Revenue from Sales and Services (Million Baht)
EBITDA (Million Baht)
Current ratio
Debt to equity (x)
Financial Information
UNIT: MILLION BAHT | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 |
---|---|---|---|---|---|---|---|
Revenue from Sales and Services | 451.69 | 455.73 | 482.39 | 509.08 | 1,898.89 | 560.64 | 505.38 |
Total cost | 349.23 | 331.76 | 336.40 | 364.97 | 1,382.36 | 384.94 | 355.28 |
EBITDA | 42.96 | 57.52 | 86.61 | 93.68 | 280.77 | 116.57 | 85.24 |
Profit for the period Profit attribute to owners of the parent |
10.20 7.66 |
22.40 11.66 |
45.36 27.75 |
46.22 33.08 |
124.18 80.15 |
67.67 42.89 |
42.53 30.35 |
Total asset | 2,844.16 | 2,869.60 | 2,987.24 | 3,044.86 | 3,044.86 | 3,153.89 | 3,181.66 |
Total liabilities | 1,597.36 | 1,612.60 | 1,683.61 | 1,693.34 | 1,693.34 | 1,755.93 | 1,760.03 |
Total equity | 1,246.80 | 1,257.00 | 1,303.64 | 1,351.52 | 1,351.52 | 1,397.96 | 1,421.64 |
Operating cash flow (YTD) | 54.62 | 77.93 | 118.80 | 172.89 | 172.89 | 68.29 | 171.15 |
Financial ratios Gross profit margin (%) |
22.68% | 27.20% | 30.26% | 28.30% | 27.20% | 31.34% | 29.70% |
EPS | 0.01 | 0.02 | 0.05 | 0.05 | 0.13 | 0.07 | 0.05 |
Current ratio | 1.43 | 1.34 | 1.26 | 1.25 | 1.25 | 1.26 | 1.29 |
Debt to equity (x) | 1.28 | 1.28 | 1.29 | 1.25 | 1.25 | 1.26 | 1.24 |