Revenue from Sales and Services (Million Baht)

Financial Information

EBITDA (Million Baht)

Financial Information

Current ratio

Financial Information

Debt to equity (x)

Financial Information

Financial Information

UNIT: MILLION BAHT Q4 2023 FY 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 FY 2024
Revenue from Sales and Services 509.08 1,898.89 560.64 505.38 514.49 554.38 2,134.89
Total cost 364.97 1,382.36 384.94 355.28 372.61 380.17 1,493.00
EBITDA  93.68 280.77 116.57 85.24 69.70 96.01 367.52

Profit for the period

Profit attribute to owners of the parent

46.22

33.08

124.18

80.15

67.67

42.89

42.53

30.35

30.50

20.90

51.95

33.47

192.65

127.61

Total asset 3,044.86 3,044.86 3,153.89 3,181.66 3,319.69 3,264.16 3,264.16
Total liabilities 1,693.34 1,693.34 1,755.93 1,760.03 1,674.33 1,566.04 1,566.04
Total equity 1,351.52 1,351.52 1,397.96 1,421.64 1,645.36 1,698.13 1,698.13
Operating cash flow (YTD) 172.89 172.89 68.29 171.15 196.21 234.15 234.15
Financial ratios
Gross profit margin (%)
28.30% 27.20% 31.34% 29.70% 27.58% 31.42% 30.07%
EPS 0.05 0.13 0.07 0.05 0.03 0.06 0.21
Current ratio 1.25 1.25 1.26 1.29 1.55 1.63 1.63
Debt to equity (x) 1.25 1.25 1.26 1.24 1.02 0.92 0.92