Total revenue (Million Baht)
_en-01.png)
EBITDA (Million Baht)
_en-02.png)
Current ratio
_th-03.png)
Debt to equity (x)
_th-04.png)
Financial Information
UNIT: MILLION BAHT | 2019 | 2020 | 2021 | Q2 2022 |
---|---|---|---|---|
Total revenue | 1,397.79 | 1,260.33 | 1,466.03 | 389.04 |
Total cost | 1,049.14 | 930.19 | 1,102.62 | 303.32 |
EBITDA (YTD) | 195.16 | 197.96 | 180.98 | 31.30 |
Net profit | 85.81 | 89.31 | 81.53 | 10.06 |
Total asset | 1,593.50 | 1,618.55 | 1,756.91 | 1,826.83 |
Total liabilities | 1,161.04 | 1,096.93 | 1,088.83 | 1,137.79 |
Total equity | 432.46 | 521.62 | 668.08 | 689.03 |
Operating cash flow | 148.40 | 207.91 | 105.50 | 89.57 |
Financial ratios Gross profit margin (%) |
24.46% | 25.46% | 24.20% | 89.57 |
EPS | 0.30 | 0.27 | 0.18 | 0.02 |
Current ratio | 1.54 | 1.91 | 1.65 | 1.51 |
Debt to equity (x) | 2.68 | 2.10 | 1.63 | 1.65 |