Revenue from Sales and Services (Million Baht)

EBITDA (Million Baht)

Current ratio

Debt to equity (x)

Financial Information
UNIT: MILLION BAHT | Q1: 2022 | Q2: 2022 | Q3: 2022 | Q4: 2022 | FY2022 | Q1: 2023 | Q2: 2023 | Q3: 2023 | YTD 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue from Sales and Services | 386.64 | 389.97 | 405.18 | 437.26 | 1,619.05 | 451.69 | 455.73 | 482.39 | 1,389.81 |
Total cost | 305.21 | 303.32 | 308.49 | 345.85 | 1,262.86 | 349.23 | 331.76 | 336.40 | 1,017.39 |
EBITDA | 33.65 | 31.30 | 37.95 | 32.73 | 135.63 | 42.96 | 57.52 | 86.61 | 187.09 |
Profit for the period Profit attribute to owners of the parent |
11.72 11.72 |
10.07 10.07 |
14.12 13.45 |
4.42 5.22 |
40.32 40.46 |
10.20 7.66 |
22.40 11.66 |
45.36 27.75 |
77.96 47.07 |
Total asset | 1,740.55 | 1,826.83 | 2,550.83 | 2,780.60 | 2,844.16 | 2,896.60 | 2,867.76 | 2,987.24 | 2,987.24 |
Total liabilities | 1,058.94 | 1,137.79 | 1,316.64 | 1,547.37 | 1,547.37 | 1,597.36 | 1,612.60 | 1,683.61 | 1,683.61 |
Total equity | 681.62 | 689.04 | 1,234.19 | 1,233.23 | 1,233.23 | 1,246.80 | 1,257.00 | 1,303.64 | 1,303.64 |
Operating cash flow (YTD) | 64.01 | 89.57 | 95.13 | 128.32 | 128.32 | 54.62 | 77.93 | 118.80 | 118.80 |
Financial ratios Gross profit margin (%) |
21.06% | 22.22% | 23.87% | 20.90% | 22.00% | 22.68% | 27.20% | 30.26% | 26.80% |
EPS | 0.03 | 0.02 | 0.03 | 0.01 | 0.08 | 0.01 | 0.02 | 0.05 | 0.08 |
Current ratio | 1.61 | 1.51 | 1.70 | 1.61 | 1.61 | 1.43 | 1.34 | 1.26 | 1.26 |
Debt to equity (x) | 1.55 | 1.65 | 1.07 | 1.25 | 1.25 | 1.28 | 1.28 | 1.29 | 1.29 |