Total revenue (Million Baht)
-01.png)
EBITDA (Million Baht)
-02.png)
Current ratio
-03.png)
Debt to equity (x)
-04.png)
Financial Information
UNIT: MILLION BAHT | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total revenue | 595.00 | 599.77 | 1,397.79 | 1,260.33 |
Total cost | 493.03 | 457.54 | 1,049.14 | 930.19 |
EBITDA (YTD) | 47.03 | 11.62 | 195.16 | 197.96 |
Net profit | 18.85 | (10.93) | 85.81 | 89.31 |
Total asset | 502.41 | 544.59 | 1,593.50 | 1,618.55 |
Total liabilities | 137.07 | 195.28 | 1,161.04 | 1,096.93 |
Total equity | 365.35 | 349.31 | 432.46 | 521.62 |
Operating cash flow | 31.48 | 41.00 | 148.40 | 227.42 |
Financial ratios อัGross profit margin (%) |
25.84% | 23.12% | 24.46% | 25.46% |
EPS | 0.07 | (0.04) | 0.30 | 0.27 |
Current ratio | 3.01 | 2.33 | 1.54 | 1.91 |
Debt to equity (x) | 0.38 | 0.56 | 2.68 | 2.10 |